Precios para SMS y Whatsaap
Mantén a tus clientes informados en cada paso con nuestra función de SMS automatizados. Proporciona actualizaciones oportunas y coherentes con la marca que generan confianza y reducen las consultas de soporte.
Detalles de Precios
✓ Económico: Solo se te cobra por los mensajes que han sido correctamente encolados por el operador
✓ Entrega Confiable: Utilizamos números de teléfono premium para asegurar una comunicación rápida y sin spam.
✓ Precios Transparentes: Tarifas competitivas están disponibles por país.
*Para las columnas vacías de SMS, eso significa que SMS no está soportado, solo WhatsApp.
País | SMS Precio | Precio de autenticación de WhatsApp | Precio de la utilidad WhatsApp | Precio de marketing de WhatsApp |
---|---|---|---|---|
Afghanistan | 0.9115 | 0.0395 | 0.0395 | 0.1942 |
Albania | 0.22 | 0.0642 | 0.0642 | 0.2262 |
Algeria | 0.7445 | 0.0213 | 0.0213 | 0.0675 |
American Samoa | 0.3293 | 0.0305 | 0.0305 | 0.1622 |
Andorra | 0.2832 | 0.0305 | 0.0305 | 0.1622 |
Angola | 0.1512 | 0.0213 | 0.0213 | 0.0675 |
Anguilla | 0.2962 | 0.0305 | 0.0305 | 0.1622 |
Antigua and Barbuda | 0.425 | 0.0305 | 0.0305 | 0.1622 |
Argentina | 0.1565 | 0.0762 | 0.0762 | 0.1658 |
Aruba | 0.2862 | 0.0305 | 0.0305 | 0.1622 |
Australia | 0.0692 | 0.0395 | 0.0395 | 0.1942 |
Austria | 0.0898 | 0.054 | 0.054 | 0.1592 |
Azerbaijan | 0.7312 | 0.0642 | 0.0642 | 0.2262 |
Bangladesh | 0.845 | 0.0395 | 0.0395 | 0.1942 |
Barbados | 0.424 | 0.0305 | 0.0305 | 0.1622 |
Belarus | 0.493 | 0.0642 | 0.0642 | 0.2262 |
Belgium | 0.201 | 0.054 | 0.054 | 0.1592 |
Belize | 0.5178 | 0.0305 | 0.0305 | 0.1622 |
Benin | 0.4398 | 0.0213 | 0.0213 | 0.0675 |
Bermuda | 0.5482 | 0.0305 | 0.0305 | 0.1622 |
Bhutan | 0.725 | 0.0305 | 0.0305 | 0.1622 |
Bolivia | 0.8198 | 0.0395 | 0.0395 | 0.1962 |
Bosnia and Herzegovina | 0.5392 | 0.0305 | 0.0305 | 0.1622 |
Botswana | 0.0932 | 0.0213 | 0.0213 | 0.0675 |
Brazil | 0.043 | 0.0282 | 0.0282 | 0.1675 |
British Virgin Islands | 0.4588 | 0.0305 | 0.0305 | 0.1622 |
Bulgaria | 0.284 | 0.0642 | 0.0642 | 0.2262 |
Burundi | 0.795 | 0.0213 | 0.0213 | 0.0675 |
Cambodia | 0.626 | 0.0395 | 0.0395 | 0.1942 |
Cameroon | 0.6505 | 0.0213 | 0.0213 | 0.0675 |
Cape Verde | 0.2768 | 0.0305 | 0.0305 | 0.1622 |
Cayman Islands | 0.5605 | 0.0305 | 0.0305 | 0.1622 |
Central African Republic | 0.9762 | 0.0305 | 0.0305 | 0.1622 |
Chad | 0.61 | 0.0213 | 0.0213 | 0.0675 |
Chile | 0.2725 | 0.0612 | 0.0612 | 0.2335 |
Colombia | 0.0802 | 0.0132 | 0.0132 | 0.0425 |
Comoros | 0.9065 | 0.0305 | 0.0305 | 0.1622 |
Congo | 0.5938 | 0.0305 | 0.0305 | 0.1622 |
Cook Islands | 0.2902 | 0.0305 | 0.0305 | 0.1622 |
Costa Rica | 0.1292 | 0.0395 | 0.0395 | 0.1962 |
Cote d'Ivoire | 0.7648 | 0.0305 | 0.0305 | 0.1622 |
Croatia | 0.2172 | 0.0642 | 0.0642 | 0.2262 |
Cuba | 0.2295 | 0.0305 | 0.0305 | 0.1622 |
Curacao | 0.4642 | 0.0305 | 0.0305 | 0.1622 |
Cyprus | 0.0815 | 0.0305 | 0.0305 | 0.1622 |
Czechia | 0.225 | 0.0305 | 0.0305 | 0.1622 |
Democratic Republic of the Congo, | 0.3995 | 0.0305 | 0.0305 | 0.1622 |
Denmark | 0.1312 | 0.054 | 0.054 | 0.1592 |
Djibouti | 0.2792 | 0.0305 | 0.0305 | 0.1622 |
Dominica | 0.4015 | 0.0305 | 0.0305 | 0.1622 |
Dominican Republic | 0.2862 | 0.0395 | 0.0395 | 0.1962 |
Ecuador | 0.37 | 0.0395 | 0.0395 | 0.1962 |
Egypt | 0.554 | 0.0202 | 0.0202 | 0.2795 |
El Salvador | 1.0387 | 0.0395 | 0.0395 | 0.1962 |
Equatorial G | 0.4612 | 0.0305 | 0.0305 | 0.1622 |
Eritrea | 0.2992 | 0.0213 | 0.0213 | 0.0675 |
Estonia | 0.153 | 0.0305 | 0.0305 | 0.1622 |
Ethiopia | 0.9635 | 0.0213 | 0.0213 | 0.0675 |
Fiji | 0.43 | 0.0305 | 0.0305 | 0.1622 |
Finland | 0.1723 | 0.054 | 0.054 | 0.1592 |
France | 0.1682 | 0.0862 | 0.0862 | 0.3692 |
French Guiana | 0.3528 | 0.0305 | 0.0305 | 0.1622 |
French Poly | 0.3305 | 0.0305 | 0.0305 | 0.1622 |
Gabon | 0.51 | 0.0213 | 0.0213 | 0.0675 |
Gambia | 0.4682 | 0.0213 | 0.0213 | 0.0675 |
Georgia | 0.3365 | 0.0642 | 0.0642 | 0.2262 |
Germany |
| 0.1488 | 0.1488 | 0.3525 |
Gibraltar | 0.2875 | 0.0305 | 0.0305 | 0.1622 |
Greece | 0.1142 | 0.0642 | 0.0642 | 0.2262 |
Grenada | 0.5092 | 0.0305 | 0.0305 | 0.1622 |
Guadeloupe | 0.337 | 0.0305 | 0.0305 | 0.1622 |
Guam | 0.154 | 0.0305 | 0.0305 | 0.1622 |
Guatemala | 0.7218 | 0.0395 | 0.0395 | 0.1962 |
Guinea | 0.5995 | 0.0305 | 0.0305 | 0.1622 |
Guyana | 0.3535 | 0.0305 | 0.0305 | 0.1622 |
Haiti | 0.6385 | 0.0395 | 0.0395 | 0.1962 |
Honduras | 0.375 | 0.0395 | 0.0395 | 0.1962 |
Hong Kong | 0.179 | 0.0395 | 0.0395 | 0.1942 |
Hungary | 0.178 | 0.0642 | 0.0642 | 0.2262 |
India | 0.025 | 0.0148 | 0.0148 | 0.038 |
Indonesia |
| 0.0738 | 0.0738 | 0.114 |
Iran | 0.5265 | 0.0305 | 0.0305 | 0.1622 |
Iraq | 0.7405 | 0.034 | 0.034 | 0.0965 |
Ireland | 0.1962 | 0.054 | 0.054 | 0.1592 |
Israel | 0.4652 | 0.0245 | 0.0245 | 0.0995 |
Italy | 0.1042 | 0.0862 | 0.0862 | 0.184 |
Jamaica | 0.5257 | 0.0395 | 0.0395 | 0.1962 |
Japan | 0.1488 | 0.0395 | 0.0395 | 0.1942 |
Kazakhstan | 0.5257 | 0.0305 | 0.0305 | 0.1622 |
Kenya | 0.283 | 0.0213 | 0.0213 | 0.0675 |
Kosovo | 0.481 | 0.0305 | 0.0305 | 0.1622 |
Kyrgyzstan | 0.6512 | 0.0305 | 0.0305 | 0.1622 |
Lao | 0.5835 | 0.0305 | 0.0305 | 0.1622 |
Latvia | 0.1298 | 0.0642 | 0.0642 | 0.2262 |
Lebanon | 0.742 | 0.034 | 0.034 | 0.0965 |
Lesotho | 0.5998 | 0.0213 | 0.0213 | 0.0675 |
Liberia | 0.4028 | 0.0213 | 0.0213 | 0.0675 |
Libya | 0.6345 | 0.0213 | 0.0213 | 0.0675 |
Lithuania | 0.0868 | 0.0642 | 0.0642 | 0.2262 |
Luxembourg | 0.1752 | 0.0305 | 0.0305 | 0.1622 |
Macedonia | 0.106 | 0.0305 | 0.0305 | 0.1622 |
Madagascar | 0.8175 | 0.0213 | 0.0213 | 0.0675 |
Malawi | 0.5942 | 0.0213 | 0.0213 | 0.0675 |
Malaysia | 0.508 | 0.0462 | 0.0462 | 0.2262 |
Mali | 0.8918 | 0.0213 | 0.0213 | 0.0675 |
Malta | 0.1783 | 0.0305 | 0.0305 | 0.1622 |
Marshall Isl | 0.4952 | 0.0305 | 0.0305 | 0.1622 |
Martinique | 0.3757 | 0.0305 | 0.0305 | 0.1622 |
Mauritania | 0.6875 | 0.0213 | 0.0213 | 0.0675 |
Mauritius | 0.3355 | 0.0305 | 0.0305 | 0.1622 |
Mayotte | 0.3175 | 0.0305 | 0.0305 | 0.1622 |
Mexico | 0.1852 | 0.0325 | 0.0325 | 0.0875 |
Moldova | 0.272 | 0.0642 | 0.0642 | 0.2262 |
Monaco | 0.424 | 0.0305 | 0.0305 | 0.1622 |
Mongolia | 0.512 | 0.0395 | 0.0395 | 0.1942 |
Montserrat | 0.4835 | 0.0305 | 0.0305 | 0.1622 |
Morocco | 0.3703 | 0.0213 | 0.0213 | 0.0675 |
Mozambique | 0.8 | 0.0213 | 0.0213 | 0.0675 |
Namibia | 0.135 | 0.0213 | 0.0213 | 0.0675 |
Nauru | 0.472 | 0.0305 | 0.0305 | 0.1622 |
Nepal | 0.64 | 0.0395 | 0.0395 | 0.1942 |
Netherlands | 0.235 | 0.1362 | 0.1362 | 0.4105 |
New Caledoni | 0.2368 | 0.0305 | 0.0305 | 0.1622 |
New Zealand | 0.196 | 0.0395 | 0.0395 | 0.1942 |
Nicaragua | 0.217 | 0.0395 | 0.0395 | 0.1962 |
Norway | 0.1272 | 0.054 | 0.054 | 0.1592 |
Pakistan | 0.8878 | 0.0247 | 0.0247 | 0.1295 |
Palestine | 0.8135 | 0.0305 | 0.0305 | 0.1622 |
Panama | 0.2408 | 0.0395 | 0.0395 | 0.1962 |
Papua New Gu | 0.475 | 0.0395 | 0.0395 | 0.1942 |
Paraguay | 0.2005 | 0.0395 | 0.0395 | 0.1962 |
Peru | 0.3918 | 0.0612 | 0.0612 | 0.187 |
Philippines | 0.439 | 0.0395 | 0.0395 | 0.1942 |
Poland | 0.0562 | 0.0642 | 0.0642 | 0.2262 |
Portugal | 0.0488 | 0.054 | 0.054 | 0.1592 |
Puerto Rico | 0.04 | 0.0395 | 0.0395 | 0.1962 |
Reunion | 0.3997 | 0.0305 | 0.0305 | 0.1622 |
Romania | 0.088 | 0.0642 | 0.0642 | 0.2262 |
Russia | 1.3765 | 0.1112 | 0.1112 | 0.2118 |
Rwanda | 0.4942 | 0.0213 | 0.0213 | 0.0675 |
Saint Kitts and Nevis | 0.4342 | 0.0305 | 0.0305 | 0.1622 |
Saint Lucia | 0.497 | 0.0305 | 0.0305 | 0.1622 |
Saint Pierre and Miquelon | 0.271 | 0.0305 | 0.0305 | 0.1622 |
Saint Vincent and The Grenadines | 0.459 | 0.0305 | 0.0305 | 0.1622 |
Samoa | 0.4158 | 0.0305 | 0.0305 | 0.1622 |
Sao Tome and Principe | 0.9268 | 0.0305 | 0.0305 | 0.1622 |
Saudi Arabia |
| 0.038 | 0.038 | 0.125 |
Senegal | 0.768 | 0.0213 | 0.0213 | 0.0675 |
Serbia | 0.802 | 0.0642 | 0.0642 | 0.2262 |
Seychelles | 0.5017 | 0.0305 | 0.0305 | 0.1622 |
Singapore | 0.1038 | 0.0395 | 0.0395 | 0.1942 |
Slovakia | 0.1378 | 0.0642 | 0.0642 | 0.2262 |
Slovenia | 0.3488 | 0.0642 | 0.0642 | 0.2262 |
Somalia | 0.3997 | 0.0213 | 0.0213 | 0.0675 |
South Africa | 0.0368 | 0.0305 | 0.0305 | 0.1622 |
South Korea | 0.0368 | 0.0305 | 0.0305 | 0.1622 |
South Sudan | 0.4312 | 0.0213 | 0.0213 | 0.0675 |
Spain | 0.0932 | 0.0612 | 0.0612 | 0.165 |
Sri Lanka | 0.7717 | 0.0395 | 0.0395 | 0.1942 |
Suriname | 0.3882 | 0.0305 | 0.0305 | 0.1622 |
Swaziland | 0.4215 | 0.0213 | 0.0213 | 0.0675 |
Sweden | 0.1142 | 0.054 | 0.054 | 0.1592 |
Switzerland | 0.0878 | 0.054 | 0.054 | 0.1592 |
Syria | 0.852 | 0.0305 | 0.0305 | 0.1622 |
Tajikistan | 0.8885 | 0.0395 | 0.0395 | 0.1942 |
Tanzania | 0.9762 | 0.0213 | 0.0213 | 0.0675 |
Thailand | 0.0275 | 0.0395 | 0.0395 | 0.1942 |
Togo | 0.9385 | 0.0213 | 0.0213 | 0.0675 |
Tonga | 0.2838 | 0.0305 | 0.0305 | 0.1622 |
Trinidad and Tobago | 0.427 | 0.0305 | 0.0305 | 0.1622 |
Tunisia | 0.791 | 0.0213 | 0.0213 | 0.0675 |
Turkey |
| 0.0245 | 0.0245 | 0.0385 |
Turkmenistan | 0.7958 | 0.0395 | 0.0395 | 0.1942 |
Turks and Caicos | 0.4278 | 0.0305 | 0.0305 | 0.1622 |
Uganda | 0.5778 | 0.0213 | 0.0213 | 0.0675 |
Ukraine | 0.411 | 0.0642 | 0.0642 | 0.2262 |
United Arab Emirates |
| 0.0505 | 0.0505 | 0.136 |
United Kingdom | 0.1025 | 0.0662 | 0.0662 | 0.1435 |
Uruguay | 0.0875 | 0.0395 | 0.0395 | 0.1962 |
Uzbekistan | 0.9018 | 0.0395 | 0.0395 | 0.1942 |
Vanuatu | 0.3265 | 0.0305 | 0.0305 | 0.1622 |
Venezuela | 0.2622 | 0.0395 | 0.0395 | 0.1962 |
Wallis and Futuna | 0.2612 | 0.0305 | 0.0305 | 0.1622 |
Yemen | 0.5488 | 0.034 | 0.034 | 0.0965 |
Zimbabwe | 0.537 | 0.0305 | 0.0305 | 0.1622 |
Actualizado el: 01/10/2025
¡Gracias!